image
Certificados
1 FROIZ
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 1110 LA TIENDA DEL DESGUACE FIRST 50 DK 555,8 12,254 950 2024-01-17T18:58:34.897Z 03510002U9O
image POR NED89 MAKAI M34 569,3 9,631 630 2024-01-26T16:55:33.393Z 03530002USJ
image ESP 6313 ALDAN FIRST 40.7 595,5 10,232 700 2024-01-26T16:14:57.418Z 03510002USA
image FRA 28137C NARVAL J 105 614,9 9,419 645 2024-01-26T22:49:58.340Z 03510002USP
image ESP 4638 OZOSANA Imx 38 619,7 9,54 800 2024-01-23T09:46:08.899Z 03510002UKE
image ESP ESP9757 NONTENNOM ELAN 350 DK 620,5 9,039 400 2024-01-19T13:08:54.695Z 03510002UFS
image ESP 6106 YOUKOUNKOUN III FIRST 36.7 MOD 630 9,192 535 2024-01-18T12:26:35.829Z 03510002UBR
image ESP 5858 ZIRALLA Astraea 330 648,1 8,454 400 2024-01-19T11:26:16.029Z 03510002UF3
image ESP 9063 MARACANA Dufour 34 653,9 8,813 580 2024-01-18T20:02:24.330Z 03510002UDU
image ESP 7516 DEEP BLUE 2.1 Dufour 34 654,3 8,784 620 2024-01-23T16:58:41.762Z 03510002UL9
image ESP 8476 LA BURLA NEGRA Dufour 34 654,3 8,761 520 2024-01-23T20:03:05.088Z 03510002ULL
image ESP 4663 ORION FIRST 33.7 659,2 8,646 610 2024-02-07T09:01:31.676Z 03510002WFA
Count: 12 of 12
An error has occurred. This application may no longer respond until reloaded. Reload 🗙