image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 18869 CHISPETREN -ORC A Dufour 40 604,8 9,872 625 2024-05-08T07:45:27.710Z 03510003721
image ESP 3012 CISCO -ORC A FIRST 41S5 (DK) 620,8 9,503 300 2024-01-18T20:47:28.504Z 03510002UE9
image ESP 2803_C EXIT MANITU -ORC A Proto 3/4 Ton 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU
image ESP 6080 NORTEMAR - PEPERETES -ORC A First 36.7 628 9,104 640 2024-03-22T07:27:54.553Z 035100031QI
image ESP 5116C MAURITANIA -ORC B DUOFUR 335 GL 691,8 7,972 400 2024-01-24T18:48:32.370Z 03510002UO3
image ESP 6639 FIXIUS -ORC B First 27.7 704,8 7,431 365 2024-01-23T17:56:52.177Z 03510002ULJ
image ESP 10599 GALOPIN -ORC B First 32 705,9 7,459 350 2024-01-24T18:07:21.382Z 03510002UNR
image ESP 10096 ORLANDO -ORC B Dehler 31 719 7,232 400 2024-01-25T23:26:07.387Z 03510002UR0
image ESP 6691 THOR II -ORC B ARPEGE 736,9 6,604 400 2024-01-25T23:53:51.914Z 03510002UR8
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙