image
1 FROIZ
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
24 kts
 
filter_alt
image ESP 1110 LA TIENDA DEL DESGUACE FIRST 50 DK 555,8 12,254 950 2024-01-17T18:58:34.897Z 03510002U9O 928,1 697,9 575,9 505,9 469,6 442,3 401,5 388,8
image POR NED89 MAKAI M34 569,3 9,631 630 2024-01-26T16:55:33.393Z 03530002USJ 903,7 692,3 591,1 532,3 495,1 461,3 405,7 386,4
image ESP 6313 ALDAN FIRST 40.7 595,5 10,232 700 2024-01-26T16:14:57.418Z 03510002USA 965,3 732,9 614,6 548,2 512,7 484,9 442 429
image FRA 28137C NARVAL J 105 614,9 9,419 645 2024-01-26T22:49:58.340Z 03510002USP 1008 761,8 633,7 560,8 523,3 491,5 439,3 404,6
image ESP 4638 OZOSANA IMX 38 619,7 9,54 800 2024-01-23T09:46:08.899Z 03510002UKE 1015,6 769,3 639,3 564,9 526,4 496,6 450,6 435,2
image ESP ESP9757 NONTENNOM ELAN 350 DK 620,5 9,039 400 2024-01-19T13:08:54.695Z 03510002UFS 987,6 754,7 639 575,6 541 511,3 464,2 451,4
image ESP 6106 YOUKOUNKOUN III FIRST 36.7 MOD 630 9,192 535 2024-01-18T12:26:35.829Z 03510002UBR 1033,9 782,9 650,6 574,8 536,1 506,2 458,9 444,8
image ESP 5858 ZIRALLA ASTRAEA 330 648,1 8,454 400 2024-01-19T11:26:16.029Z 03510002UF3 1058,9 800 668,7 595,9 555,4 522,8 471,6 457,7
image ESP 9063 MARACANA DUFOUR 34 653,9 8,813 580 2024-01-18T20:02:24.330Z 03510002UDU 1082,7 817,3 677,3 594,7 553,3 522,2 474,2 459,8
image ESP 7516 DEEP BLUE 2.1 DUFOUR 34 654,3 8,784 620 2024-01-23T16:58:41.762Z 03510002UL9 1081,4 816,1 677 595,9 555,1 524,4 476,7 463,2
image ESP 8476 LA BURLA NEGRA DUFOUR 34 654,3 8,761 520 2024-01-23T20:03:05.088Z 03510002ULL 1081,1 815,8 676,9 596,1 555,2 524,3 476,1 462,7
image ESP 4663 ORION FIRST 33.7 659,2 8,646 610 2024-02-07T09:01:31.676Z 03510002WFA 1081 817,1 679,8 601,2 561 530,2 481,8 467,6
Count: 12 of 12
An error has occurred. This application may no longer respond until reloaded. Reload 🗙