image
CRU
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 5745 CELME ORC A X-43 576,4 10,842 650 2023-08-08T14:36:07.164Z 03510002R5W 941,2 712,9 596,3 530,4 495 467,4 422,7
image ESP 999 USHUAIA ORC A SUN ODYSSEY 49 P 591,8 11,547 400 2023-06-01T16:15:59.407Z 03510002NFK 1029,6 759,5 621,4 537,6 494,8 463,5 414,8
image ESP 4802 ESPANTALLO DOS ORC A PROTOTIPO 597,2 9,802 560 2023-09-26T09:06:47.003Z 03510002SMW 966,8 733,4 615,9 551,7 516,1 484,8 435,7
image ESP 55 FIGARO 55 ORC A FIGARO 2 599 9,315 350 2023-08-09T07:23:11.661Z 03510002R6Q 977,6 741,9 623,3 553,8 513 479,2 423,9
image ESP 10517 ELEKO-MAMBO ORC A HANSE 400 (QB) 599,7 10,108 730 2023-08-28T09:18:26.015Z 03510002RR6 975,8 743,4 619,5 550,1 515,2 486,2 441
image ESP 10640 LAMBAIX ORC A SUN FAST 3600 603,2 9,608 600 2023-05-04T13:23:29.016Z 03510002KHQ 992 750,1 624,2 552 513,3 480,7 428,2
image ESP 7412 LA MARIA ORC A DEHLER 39 605,6 9,746 500 2023-04-12T15:48:58.503Z 03510002HOJ 979,7 745,7 625,3 559,4 521,9 491,7 445,4
image GBR 5672T LACAZAN ORC A FIRST 42 S7 DK 610 10,201 410 2023-03-11T10:25:55.059Z 03510002DNP 1016,5 765 632,6 555,4 516 486,3 438,5
image ESP 10184 MOURISCA ORC A FIRST 40.7 613,4 9,788 480 2023-03-10T12:06:42.411Z 03510002DLP 1018,5 767,6 636 560,3 521,4 492,2 447,2
image ESP 10300 ALMA DO MAR BY SADAMAR ORC A FIRST 34.7 640,3 8,763 640 2023-06-21T10:08:27.340Z 03510002OS3 1030,1 786,2 659,5 588,9 552,9 521,8 472,3
image ESP 8088 X-GROG ORC A X-34 642,8 8,644 566 2023-05-04T13:37:34.911Z 03510002KHS 1043,9 793,3 663 590,7 551,8 521,6 474,7
image ESP 6323 DELFYNA ORC A FIRST 30 (2010) DK 644,8 8,435 565 2023-05-02T08:46:06.514Z 03510002K40 1040,2 792 664,8 594,7 557,1 523,4 471,5
image ESP 4840 GOLAFRE II ORC B FIRST 33.7 662,1 8,566 500 2023-03-10T17:05:49.272Z 03510002DMV 1087,8 821,9 682,9 603,2 562,5 531,4 483
image ESP 7071 RAYGRASS ORC B DUFOUR 34 663,1 8,622 500 2023-08-31T17:42:23.827Z 03510002RWQ 1101,4 830,1 687,1 602,3 559,4 527,7 479
image ESP 899 ALTAVELA ORC B FARR PLATU 25 665,5 7,091 320 2023-01-21T10:09:34.182Z 03510002B9I 1042,7 802 685,8 620,8 579,3 542,9 480,8
image ESP 1133 GRUPO BAZAN ORC B J 80 667,8 6,998 300 2023-07-27T20:08:58.812Z 03510002QQ0 1034,8 798,2 686,8 626,2 589,3 554,7 486,9
image ESP 4002 VILLANO ORC B FIRST 35S5 (DK) 669,6 8,234 480 2023-05-04T14:09:15.375Z 03510002KI1 1086,9 825,1 691,5 615,8 576,8 545,7 496,5
image ESP 10890 VAICHE BOA ORC B FIRST 35S5 (DK) 669,6 8,234 480 2023-05-04T14:09:15.375Z 03510002KI1 1086,9 825,1 691,5 615,8 576,8 545,7 496,5
image ESP 5295 TULA ORC B RO 330 (SD) 672,7 7,735 300 2023-01-15T10:17:02.752Z 03510002AWE 1089 828,2 693,6 617,8 577,4 545,8 494,5
image ESP 2609 EIGER ORC B FIRST CLASS 8 673 7,293 350 2023-01-15T09:25:29.411Z 03510002AW6 1054,2 813,9 695,6 625,3 585 549,7 486,1
image ESP 3373C FUCUS ORC B SUN FAST 32 (DK) 678,1 7,92 510 2023-03-13T11:13:37.231Z 03510002DPP 1113,3 840,7 699,2 618 576,6 545,9 495,7
image ESP 10699 GOLFIÑO ORC B G-8 685,9 7,486 360 2023-03-10T12:11:27.941Z 03510002DLQ 1129,2 852,5 708,1 627,8 585,4 549,2 487,9
image ESP 1000 SOLPOR ORC B ASTRAEA 295 689,7 7,824 450 2023-10-25T11:58:33.185Z 03510002TA5 1142,3 859,2 711,9 626,5 583,4 550,1 497,3
image ESP 5003 MAR DE VENTO ORC B NORTH WIND 40 691,8 8,13 450 2023-06-07T09:56:00.824Z 03510002NSB 1157,2 870,2 718,7 626,1 576,3 542,6 494,5
image ESP 0 KAILOA ORC B NORTH WIND 40 691,8 8,13 450 2023-06-07T09:56:00.824Z 03510002NSB 1157,2 870,2 718,7 626,1 576,3 542,6 494,5
image ESP 9167 PAPORROXO ORC C DEHLER 34 712,7 7,295 350 2022-09-08T07:33:37.480Z 035100028W6 1187,4 899,9 744,1 647,2 596,9 563,1 511
image ESP 7430_C ARTEMIS ORC C RO 300 715,6 7,176 250 2023-03-23T14:21:45.500Z 03510002EHF 1176,2 890,8 742,9 654,7 606,8 573,3 521,6
image ESP 9992 MADRUGADA ORC C MUSTANG 30 718,2 7,472 340 2023-07-11T11:03:49.181Z 03510002Q1C 1225,7 912,6 748,6 648,7 594,7 557,6 501,1
image ESP 3560 PINGON ORC C DUETTA 94 720,4 6,994 320 2023-03-10T09:27:29.443Z 03510002DLF 1177,6 889,8 743,3 660,7 617,9 586,1 531,1
image ESP 966 SAMOA ORC C FIRST 285 Q.B. 723,5 6,824 250 2023-03-13T12:32:51.906Z 03510002DPQ 1181,9 897,7 747,9 662,9 618,5 584,7 528,6
image ESP 3378 GANDUL ORC C FURIA 28 752,4 6,519 250 2023-06-16T11:48:06.692Z 03510002OJW 1216,3 929,1 778,7 693,3 645,2 610 556
image ESP 5329 MOANA ORC C FURIA 28 757,2 6,301 330 2023-01-15T19:38:33.702Z 03510002B03 1229,7 936,6 781,6 690,8 643,9 610,4 558,1
image ESP 0000 DAT ORC C SUN 2000 802,8 5,409 275 2023-01-18T18:19:03.639Z 03510002B2S 1299,7 998,6 840,8 741,8 678,4 630,6 555,4
Count: 33 of 33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙