image
CRU
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 18869 CHISPETREN -ORC A DUFOUR 40 604,8 9,872 625 2024-05-08T07:45:27.710Z 03510003721 986,4 750,7 626,6 555,6 518,3 489,3 443,6
image ESP 3012 CISCO -ORC A FIRST 41S5 (DK) 620,8 9,503 300 2024-01-18T20:47:28.504Z 03510002UE9 1027 772,4 643 569,8 530,8 501,2 454,2
image ESP 2803_C EXIT MANITU -ORC A PROTO 3/4 TON 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU 947,9 741,6 642,6 585 550 520 465,9
image ESP 6080 NORTEMAR - PEPERETES -ORC A FIRST 36.7 628 9,104 640 2024-03-22T07:27:54.553Z 035100031QI 1018 773,1 647 577,1 540 511 465,2
image ESP 5116C MAURITANIA -ORC B DUOFUR 335 GL 691,8 7,972 400 2024-01-24T18:48:32.370Z 03510002UO3 1171,2 881,7 727,8 628,9 571,5 532,3 480
image ESP 6639 FIXIUS -ORC B FIRST 27.7 704,8 7,431 365 2024-01-23T17:56:52.177Z 03510002ULJ 1159 876 727,6 644,6 598,9 562,3 505,7
image ESP 10599 GALOPIN -ORC B FIRST 32 705,9 7,459 350 2024-01-24T18:07:21.382Z 03510002UNR 1149 869,8 726 644,1 602,4 571,4 522,9
image ESP 10096 ORLANDO -ORC B DEHLER 31 719 7,232 400 2024-01-25T23:26:07.387Z 03510002UR0 1178,2 890,6 741,7 656,2 613,6 582,3 530,9
image ESP 6691 THOR II -ORC B ARPEGE 736,9 6,604 400 2024-01-25T23:53:51.914Z 03510002UR8 1174,6 901,7 758,7 678 636,4 604,6 552,1
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙