image
Tiempo Límite
1 FROIZ
5
PCS Coastal / Long Distance # Start: 16/3/2024 14:35:00 #11,13nm
image K x GPH X NM (K = 2,1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 1110 LA TIENDA DEL DESGUACE FIRST 50 DK 555,8 03:36:31 16/3/2024 18:11:31
image POR NED89 MAKAI M34 569,3 03:41:46 16/3/2024 18:16:46
image ESP 6313 ALDAN FIRST 40.7 595,5 03:51:59 16/3/2024 18:26:59
image FRA 28137C NARVAL J 105 614,9 03:59:32 16/3/2024 18:34:32
image ESP 4638 OZOSANA Imx 38 619,7 04:01:24 16/3/2024 18:36:24
image ESP ESP9757 Nontennom ELAN 350 DK 620,5 04:01:43 16/3/2024 18:36:43
image ESP 6106 YOUKOUNKOUN III FIRST 36.7 MOD 630 04:05:25 16/3/2024 18:40:25
image ESP 5858 Ziralla Astraea 330 648,1 04:12:28 16/3/2024 18:47:28
image ESP 9063 MARACANA Dufour 34 653,9 04:14:44 16/3/2024 18:49:44
image ESP 7516 DEEP BLUE 2.1 Dufour 34 654,3 04:14:53 16/3/2024 18:49:53
image ESP 8476 La Burla Negra Dufour 34 654,3 04:14:53 16/3/2024 18:49:53
image ESP 4663 ORION FIRST 33.7 659,2 04:16:47 16/3/2024 18:51:47
Count: 12 of 12
An error has occurred. This application may no longer respond until reloaded. Reload 🗙