image
Tiempo Límite
CRU
4
PCS Barlovento/Sotavento # Start: 17/2/2024 15:00:00 #11,5nm
image (K*((BeatVMG6+RunVMG6)/2)xNM (K = 1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 5745 Celme ORC A X-43 576,4 03:00:07 17/2/2024 18:00:07
image ESP 999 USHUAIA ORC A SUN ODYSSEY 49 P 591,8 03:17:04 17/2/2024 18:17:04
image ESP 4802 Espantallo Dos ORC A PROTOTIPO 597,2 03:05:25 17/2/2024 18:05:25
image ESP 55 FIGARO 55 ORC A FIGARO 2 599 03:07:22 17/2/2024 18:07:22
image ESP 10517 ELEKO-MAMBO ORC A Hanse 400 (QB) 599,7 03:08:04 17/2/2024 18:08:04
image ESP 10640 LAMBAIX ORC A SUN FAST 3600 603,2 03:10:44 17/2/2024 18:10:44
image ESP 7412 La Maria ORC A DEHLER 39 605,6 03:08:39 17/2/2024 18:08:39
image GBR 5672T LACAZAN ORC A FIRST 42 S7 DK 610 03:15:09 17/2/2024 18:15:09
image ESP 10184 Mourisca ORC A FIRST 40.7 613,4 03:15:38 17/2/2024 18:15:38
image ESP 10300 Alma do Mar by SADAMAR ORC A FIRST 34.7 640,3 03:17:58 17/2/2024 18:17:58
image ESP 8088 X-Grog ORC A X-34 642,8 03:20:39 17/2/2024 18:20:39
image ESP 6323 DELFYNA ORC A FIRST 30 (2010) DK 644,8 03:20:18 17/2/2024 18:20:18
image ESP 4840 GOLAFRE II ORC B FIRST 33.7 662,1 03:28:35 17/2/2024 18:28:35
image ESP 7071 Raygrass ORC B DUFOUR 34 663,1 03:31:35 17/2/2024 18:31:35
image ESP 899 ALTAVELA ORC B FARR PLATU 25 665,5 03:20:09 17/2/2024 18:20:09
image ESP 1133 GRUPO BAZAN ORC B J 80 667,8 03:19:25 17/2/2024 18:19:25
image ESP 4002 VILLANO ORC B FIRST 35S5 (DK) 669,6 03:28:49 17/2/2024 18:28:49
image ESP 10890 VAICHE BOA ORC B FIRST 35S5 (DK) 669,6 03:28:49 17/2/2024 18:28:49
image ESP 5295 TULA ORC B RO 330 (SD) 672,7 03:29:10 17/2/2024 18:29:10
image ESP 2609 Eiger ORC B FIRST CLASS 8 673 03:21:40 17/2/2024 18:21:40
image ESP 3373C Fucus ORC B SUN FAST 32 (DK) 678,1 03:33:23 17/2/2024 18:33:23
image ESP 10699 GOLFIÑO ORC B G-8 685,9 03:37:39 17/2/2024 18:37:39
image ESP 1000 SOLPOR ORC B ASTRAEA 295 689,7 03:39:24 17/2/2024 18:39:24
image ESP 5003 MAR DE VENTO ORC B NORTH WIND 40 691,8 03:43:11 17/2/2024 18:43:11
image ESP 0 KAILOA ORC B NORTH WIND 40 691,8 03:43:11 17/2/2024 18:43:11
image ESP 9167 Paporroxo ORC C DEHLER 34 712,7 03:49:16 17/2/2024 18:49:16
image ESP 7430_C ARTEMIS ORC C RO 300 715,6 03:46:19 17/2/2024 18:46:19
image ESP 9992 MADRUGADA ORC C MUSTANG 30 718,2 03:55:05 17/2/2024 18:55:05
image ESP 3560 PINGON ORC C DUETTA 94 720,4 03:46:48 17/2/2024 18:46:48
image ESP 966 Samoa ORC C FIRST 285 Q.B. 723,5 03:46:56 17/2/2024 18:46:56
image ESP 3378 Gandul ORC C FURIA 28 752,4 03:53:43 17/2/2024 18:53:43
image ESP 5329 Moana ORC C FURIA 28 757,2 03:57:04 17/2/2024 18:57:04
image ESP 0000 DAT ORC C SUN 2000 802,8 04:10:22 17/2/2024 19:10:22
Count: 33 of 33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙