image
Tiempo Límite
CRU
1
Time on Distance Coastal/Long Distance (OSN) # Start: 25/5/2024 13:05:00 #15,59nm
image K x GPH X NM (K = 1,5)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 18869 CHISPETREN -ORC A Dufour 40 604,8 03:55:43 25/5/2024 17:00:43
image ESP 3012 CISCO -ORC A FIRST 41S5 (DK) 620,8 04:01:57 25/5/2024 17:06:57
image ESP 2803_C EXIT Manitu -ORC A Proto 3/4 Ton 620,9 04:02:00 25/5/2024 17:07:00
image ESP 6080 NORTEMAR - PEPERETES -ORC A First 36.7 628 04:04:46 25/5/2024 17:09:46
image ESP 5116C MAURITANIA -ORC B DUOFUR 335 GL 691,8 04:29:38 25/5/2024 17:34:38
image ESP 6639 FIXIUS -ORC B First 27.7 704,8 04:34:42 25/5/2024 17:39:42
image ESP 10599 Galopin -ORC B First 32 705,9 04:35:07 25/5/2024 17:40:07
image ESP 10096 ORLANDO -ORC B Dehler 31 719 04:40:14 25/5/2024 17:45:14
image ESP 6691 THOR II -ORC B ARPEGE 736,9 04:47:12 25/5/2024 17:52:12
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙